Football predictions — Thursday, 12 November 2026
Every match below was analysed across five markets with live Betika odds. 13 free predictions published, plus 16 VIP picks. Kick-off times are East Africa Time.
| Match | Result | 1X2 | O/U 1.5 | O/U 2.5 | GG/NG | DC | Kick off (EAT) | Status |
|---|---|---|---|---|---|---|---|---|
| Panama City FC vs Chorrillo FCLiga Prom | — | Home Win (1) 2.44 | Over 1.5 goals 1.24 SAFE | Over 2.5 goals 1.77 | GG — Both teams to score 1.62 | Home or Away (12) 1.28 | 1:15 AM | PENDING |
| Pachuca Women vs Monterrey WomenLiga MX, Women | 0 - 1 | Away Win (2) 2.30✓ | Over 1.5 goals 1.15✗ SAFE | Over 2.5 goals 1.53✗ | GG — Both teams to score 1.46✗ | Home or Away (12) 1.26✓ | 3:00 AM | WON |
| Thailand U23 vs Qatar U23U23 Friendly Games | — | Away Win (2) 2.18 | Over 1.5 goals — SAFE | Over 2.5 goals — | GG — Both teams to score — | Home or Away (12) — | 8:00 AM | PENDING |
| APIA Leichhardt vs Adelaide City FCAustralian Championship | 3 - 0 | Home Win (1) 1.28✓ | Over 1.5 goals —✓ | Over 2.5 goals 1.39✓ | GG — Both teams to score 1.70✗ | Home or Draw (1X) 1.07✓ SAFE | 8:30 AM | WON |
| Hannover 96 vs HavelseClub Friendly Games | 6 - 1 | Home Win (1) 1.25✓ | Over 1.5 goals —✓ | Over 2.5 goals 1.32✓ | GG — Both teams to score 1.64✓ | Home or Draw (1X) 1.06✓ SAFE | 11:00 AM | WON |
| Iceland U21 vs Greece U21U21 UEFA European Championship, Qualification | 1 - 1 | Away Win (2) 2.33✗ | Over 1.5 goals 1.27✓ SAFE | Over 2.5 goals 1.86✗ | GG — Both teams to score 1.70✓ | Home or Away (12) 1.32✗ | 1:00 PM | LOST |
| Madagascar vs Guinea-BissauAfrica Cup of Nations Qualification | 1 - 1 | Away Win (2) 2.31✗ | Over 1.5 goals 1.43✓ | Under 2.5 goals 1.55✓ | GG — Both teams to score 2✓ | Home or Away (12) 1.33✗ SAFE | 4:00 PM | LOST |
| Equatorial Guinea vs ZimbabweAfrica Cup of Nations Qualification | 0 - 0 | Home Win (1) 2.44✗ | Over 1.5 goals 1.45✗ | Under 2.5 goals 1.51✓ | GG — Both teams to score 2.03✗ | Home or Draw (1X) 1.34✓ SAFE | 4:00 PM | LOST |
| Armenia vs CyprusUEFA Nations League | 1 - 1 | Home Win (1) 2.39✗ | Over 1.5 goals 1.35✓ SAFE | Over 2.5 goals 2.09✗ | GG — Both teams to score 1.84✓ | Home or Away (12) 1.35✗ | 5:00 PM | LOST |
| Lithuania vs SurinameInt. Friendly Games | 0 - 0 | Home Win (1) 2.75✗ | Over 1.5 goals 1.43✗ | Under 2.5 goals 1.54✓ | GG — Both teams to score 2✗ | Home or Away (12) 1.33✗ SAFE | 5:00 PM | LOST |
| Barbados vs GuadeloupeConcacaf Nations League | 0 - 3 | Away Win (2) 2.19✓ | Over 1.5 goals 1.20✓ SAFE | Over 2.5 goals 1.65✓ | GG — Both teams to score 1.56✗ | Home or Away (12) 1.27✓ | 7:00 PM | WON |
| Cameroon vs NamibiaAfrica Cup of Nations Qualification | 2 - 0 | Home Win (1) 1.28✓ | Over 1.5 goals 1.38✓ | Under 2.5 goals 1.63✓ | NG — No goal (clean sheet) 1.34✓ | Home or Draw (1X) 1.05✓ SAFE | 7:00 PM | WON |
| Montenegro vs LatviaUEFA Nations League | 2 - 1 | Home Win (1) 1.30✓ | Over 1.5 goals 1.26✓ | Over 2.5 goals 1.78✓ | NG — No goal (clean sheet) 1.57✗ | Home or Draw (1X) 1.07✓ SAFE | 7:45 PM | WON |
16 VIP picks for Thursday, 12 November 2026
The highest-probability selections are on the VIP board. Pay to M-Pesa Buy Goods till 5797057 from KES 100 and submit the confirmation code to unlock them.
Predictions are opinions, not guarantees. Bet responsibly, 18+.