Football predictions — Tuesday, 17 November 2026
Every match below was analysed across five markets with live Betika odds. 10 free predictions published, plus 7 VIP picks. Kick-off times are East Africa Time.
| Match | Result | 1X2 | O/U 1.5 | O/U 2.5 | GG/NG | DC | Kick off (EAT) | Status |
|---|---|---|---|---|---|---|---|---|
| Montevideo Wanderers vs CA Juventud de Las PiedrasPrimera Division | 2 - 1 | Home Win (1) 2.14✓ | Over 1.5 goals 1.30✓ SAFE | Under 2.5 goals 1.75✗ | GG — Both teams to score 1.76✓ | Home or Draw (1X) 1.30✓ | 11:00 PM | WON |
| Kyrgyzstan vs VietnamInt. Friendly Games | 2 - 1 | Home Win (1) 2.50✓ | Over 1.5 goals 1.33✓ SAFE | Under 2.5 goals 1.71✗ | GG — Both teams to score 1.79✓ | Home or Away (12) 1.32✓ | 12:00 PM | WON |
| Burundi vs ZambiaAfrica Cup of Nations Qualification | 1 - 1 | Home Win (1) 2.19✗ | Over 1.5 goals 1.52✓ | Under 2.5 goals 1.45✓ | NG — No goal (clean sheet) 1.60✗ | Home or Draw (1X) 1.28✓ SAFE | 1:00 PM | LOST |
| Sierra Leone vs DR CongoAfrica Cup of Nations Qualification | 1 - 1 | Away Win (2) 1.36✗ | Over 1.5 goals 1.37✓ | Under 2.5 goals 1.64✓ | NG — No goal (clean sheet) 1.44✗ | Draw or Away (X2) 1.07✓ SAFE | 4:00 PM | LOST |
| Mauritania vs Burkina FasoAfrica Cup of Nations Qualification | 1 - 3 | Away Win (2) 2.44✓ | Over 1.5 goals 1.55✓ | Under 2.5 goals 1.41✗ | NG — No goal (clean sheet) 1.60✗ | Draw or Away (X2) 1.32✓ SAFE | 7:00 PM | WON |
| Botswana vs UgandaAfrica Cup of Nations Qualification | 1 - 1 | Home Win (1) 2.49✗ | Over 1.5 goals 1.54✓ | Under 2.5 goals 1.41✓ | NG — No goal (clean sheet) 1.61✗ | Home or Draw (1X) —✓ SAFE | 7:00 PM | LOST |
| Ireland vs KosovoUEFA Nations League | 3 - 0 | Home Win (1) 2.16✓ | Over 1.5 goals 1.48✓ | Under 2.5 goals 1.55✗ | NG — No goal (clean sheet) 1.71✓ | Home or Draw (1X) 1.28✓ SAFE | 7:45 PM | WON |
| Ukraine vs GeorgiaUEFA Nations League | 1 - 0 | Home Win (1) 2.21✓ | Over 1.5 goals 1.40✗ | Under 2.5 goals 1.67✓ | GG — Both teams to score 1.94✗ | Home or Draw (1X) 1.32✓ SAFE | 7:45 PM | WON |
| Poland vs SwedenUEFA Nations League | 1 - 1 | Home Win (1) 2.37✗ | Over 1.5 goals 1.21✓ SAFE | Over 2.5 goals 1.66✗ | GG — Both teams to score 1.56✓ | Home or Away (12) 1.31✗ | 7:45 PM | LOST |
| Denmark vs NorwayUEFA Nations League | 2 - 3 | Home Win (1) 2.37✗ | Over 1.5 goals 1.14✓ SAFE | Over 2.5 goals 1.48✓ | GG — Both teams to score 1.43✓ | Home or Away (12) 1.28✓ | 7:45 PM | LOST |
7 VIP picks for Tuesday, 17 November 2026
The highest-probability selections are on the VIP board. Pay to M-Pesa Buy Goods till 5797057 from KES 100 and submit the confirmation code to unlock them.
Predictions are opinions, not guarantees. Bet responsibly, 18+.